LSSD
DAYS ON MARKET | 32 | LAST UPDATED | 11/8/2021 |
---|---|---|---|
TRACT | WOODWARD HEIGHTS SUB NO 2 - PL.RDG | YEAR BUILT | 1941 |
COMMUNITY | Pleasant Ridge (63256) | GARAGE SPACES | 1.0 |
COUNTY | Oakland | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Ferndale City School District |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central A/C |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
AREA | Pleasant Ridge (63256) |
BASEMENT | Basement, Partially Finished, Yes |
CONSTRUCTION | Aluminum, Brick |
EXTERIOR | Fenced Yard |
FIREPLACE | Yes |
GARAGE | Detached Garage, Electric in Garage, Gar Door Opener, Workshop, Yes |
HEAT | Forced Air |
INTERIOR | Cable/Internet Avail. |
LOT | 7405 sq ft |
LOT DIMENSIONS | 40.00X183.00 |
MASTER ON MAIN | Yes |
SEWER | Public Sanitary |
STORIES | 1.5 |
STYLE | Bungalow |
SUBDIVISION | WOODWARD HEIGHTS SUB NO 2 - PL.RDG |
WATER | Public Water |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |

Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2022 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2022.
CONTACT SAVERIO

Max Broock Birmingham Birmingham, MI 48009 Phone: 248.952.8774